> For the complete documentation index, see [llms.txt](https://docs.anyrpg.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.anyrpg.org/shared-properties/stat-scaling-nodes.md).

# Stat Scaling Nodes

## Properties

| Name                            | Description                                                                                                                                                                                                                                                              |
| ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Stat Name                       | A [Character Stat](/scriptable-objects/character-stat.md).                                                                                                                                                                                                               |
| Budget Per Level                | The number of points of the stat that a character will gain for each level.                                                                                                                                                                                              |
| Primary To Secondary Conversion | <p>The amount of each secondary stat that a character will gain for each point of the primary stat.<br>See <a href="/pages/IgLitxlN0JuMa7poQPE8#properties">Character Stat Properties</a> for field descriptions.</p>                                                    |
| Primary To Resource Conversion  | <p>A list of <a href="/pages/pdwNWTIXN3csZMXlIe1K">Power Resources</a> and the number of points of that resource gained per point of the primary stat.<br>See <a href="/pages/IgLitxlN0JuMa7poQPE8#properties">Character Stat Properties</a> for field descriptions.</p> |
| Regen                           | <p>A list of the amount of <a href="/pages/pdwNWTIXN3csZMXlIe1K">Power Resources</a> that will be regenerated per point of primary stat every tick.<br>See <a href="/pages/IgLitxlN0JuMa7poQPE8#properties">Character Stat Properties</a> for field descriptions.</p>    |
